Shielded Cable

SHIELDED CABLE
We offer a premier quality screened & Shielded Cable which finds extensive application in process control and instrumentation purposes. Our clients can avail the cables with solid / stranded / plain or tinned copper conductor with PVC / HR – PVC / P. E. Or zero halogen insulation. Furthermore, the flexible cables are armed with individual or overall shielding with aluminum Mylar tape / drain wire, inner & outer sheath of PVC / FR- PVC / zero halogen & FRLS PVC.
7/0060 Shielded CABLES
| SI.No. | Item | Overall Dia (mm) = 2% |
|---|---|---|
| 01 | S/Core | 3.00 |
| 02 | 02/Core | 3.80 |
| 03 | 03/Core | 4.20 |
| 04 | 04/Core | 4.90 |
| 05 | 05/Core | 5.15 |
| 06 | 06/Core | 6.10 |
| 07 | 07/Core | 6.60 |
| 08 | 08/Core | 7.10 |
| 09 | 09/Core | 8.00 |
| 10 | 10/Core | 8.30 |
| 11 | 12/Core | 9.00 |
| 12 | 16/Core | 9.60 |
| 13 | 18/Core | 8.30 |
| 14 | 20/Core | 9.00 |
| 15 | 26/Core | 9.60 |
14/0060 CABLES
| SI.No. | Item | Overall Dia (mm) = 2% |
|---|---|---|
| 01 | 02/Core | 3.10 |
| 02 | 03/Core | 4.20 |
| 03 | 04/Core | 4.85 |
| 04 | 05/Core | 5.20 |
| 05 | 06/COre | 5.75 |
| 06 | 07/Core | 6.40 |
| 07 | 08/Core | 6.80 |
| 08 | 09/Core | 7.20 |
| 09 | 10/Core | 7.50 |
| 10 | 12/Core | 7.90 |
| 11 | 16/Core | 8.60 |
| 12 | 18/Core | 9.00 |
| 13 | 20/Core | 9.50 |
| 14 | 26/Core | 10.40 |
0.50SQ.mm CableS
| SI.No. | Item | Overall Dia (mm) = 2% |
|---|---|---|
| 01 | 2/Core | 5.55 |
| 02 | 3/Core | 6.00 |
| 03 | 4/Core | 6.50 |
| 04 | 6/Core | 7.50 |
| 05 | 8/Core | 8.50 |
| 06 | 10/Core | 9.00 |
| 07 | 12/Core | 10.00 |
1.00 SQ.mm CableS
| SI.No | No Of Cores | Overall Dia (mm) = 2% |
|---|---|---|
| 01 | 1 | 6.60 |
| 02 | 2/Core | 7.20 |
| 03 | 3/Core | 8.00 |
| 04 | 4/Core | 8.80 |
| 05 | 5/Core | 9.50 |
| 06 | 6/Core | 10.50 |
| 07 | 7/Core | 11.20 |
0.75 SQ.mm CableS
| SI.No | No Of Cores | Overall Dia (mm) ± 2% |
|---|---|---|
| 01 | 2/Core | 6.10 |
| 02 | 3/Core | 6.50 |
| 03 | 4/Core | 7.10 |
| 04 | 6/Core | 8.00 |
| 05 | 8/Core | 9.00 |
| 06 | 10/Core | 9.70 |
| 07 | 12/Core | 10.50 |
1.50 SQ.mm CableS
| SI.No | No.Of Cores | Overall Dia (mm) ± 2% |
|---|---|---|
| 01 | 2/Core | 7.00 |
| 02 | 3/Core | 7.50 |
| 03 | 4/Core | 8.40 |
| 04 | 6/Core | 9.20 |
| 05 | 8/Core | 10.00 |
| 06 | 10/Core | 11.20 |
| 07 | 12/Core | 11.80 |
